Magic User
Magic-users are adventurers whose study of arcane secrets has taught them how to cast spells. Magic-users are able to cast a greater number of increasingly powerful spells as they advance in level.
Requirements: None
Prime requisite: Int
Hit Dice: 1d4
Armour: None
Weapons: Dagger
Languages: Alignment, Common.
Magical Research: A magic-user of any level may spend time and money on magical re3search. This allows them to add new spells to their spell book and to research other magical effects. When a magic-user reaches 9th level, they are also able to create magic items.
Spell casting: Magic-users carry spell books containing the formulae for arcane spells. The spell casting chart shows both the number of spells in the magic-user’s spell book and the number they may memorize, determined by the character’s experience level. Thus a 1st level magic-user has one spell in their spell book, selected by the referee (who may allow the player to choose).
Using Magic Items: As spell casters, magic-users are able to use magic scrolls of spell on their spell list. they can also use items that may only be used by arcane spell casters (for example magic wands).
Combat: Magic-users can only use daggers and are unable to use shields or wear any kind of armour. This makes them very vulnerable in combat.
After Reaching 11th level: A magic-user may build a stronghold, often a great tower. 1d6 apprentices of levels 1-3 will then arrive to study under the magic user.
Magic User Level Progression | ||||||||||||||
Saving Throws | Spells | |||||||||||||
Level | XP | HD | Thaco | D | W | P | B | S | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 0 | 1d4 | 19 | 13 | 14 | 13 | 16 | 15 | 1 | |||||
2 | 2,500 | 2d4 | 19 | 13 | 14 | 13 | 16 | 15 | 2 | |||||
3 | 5,000 | 3d4 | 19 | 13 | 14 | 13 | 16 | 15 | 2 | 1 | ||||
4 | 10,000 | 4d4 | 19 | 13 | 14 | 13 | 16 | 15 | 2 | 2 | ||||
5 | 20,000 | 5d4 | 19 | 13 | 14 | 13 | 16 | 15 | 2 | 2 | 1 | |||
6 | 40,000 | 6d64 | 17 | 11 | 12 | 11 | 14 | 12 | 2 | 2 | 2 | |||
7 | 80,000 | 7d4 | 17 | 11 | 12 | 11 | 14 | 12 | 3 | 2 | 2 | 1 | ||
8 | 150,000 | 8d4 | 17 | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 2 | 2 | ||
9 | 300,000 | 9d4 | 17 | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 2 | 1 | |
10 | 450,000 | 9d4+1* | 17 | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 3 | 2 | |
11 | 600,000 | 9d4+2* | 14 | 8 | 9 | 8 | 11 | 8 | 4 | 3 | 3 | 3 | 2 | 1 |
12 | 750,000 | 9d4+3* | 14 | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 3 | 3 | 3 | 2 |
13 | 900,000 | 9d4+4* | 14 | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 3 | 3 | 3 |
14 | 1,050,000 | 9d4+5* | 14 | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 4 | 3 | 3 |
* Modifiers from CON no longer apply. | ||||||||||||||
D: Death/Poison, W: Wands, P: Paralysis / Petrify, B: Breath Attacks, S: Spells / Rods / Staves |